Member Code | Initial Deposit | Trader Commission | Available To Deal |
---|---|---|---|
AF444593 | £23,664.00 USDT | £255.64 | £23919.64 |
AF929863 | £6,627.00 DOGE | £596.89 | £7223.89 |
AF152735 | £79,255.00 PM | £155.17 | £79410.17 |
AF892589 | £6,189.00 BTC | £531.88 | £6720.88 |
AF116447 | £74,889.00 PM | £737.88 | £75626.88 |
AF572564 | £14,358.00 ETH | £977.88 | £15335.88 |
AF723587 | £8,368.00 LTC | £864.52 | £9232.52 |
AF528645 | £6,617.00 LTC | £538.93 | £7155.93 |
AF869439 | £97,336.00 XRP | £925.18 | £98261.18 |
AF822839 | £1,692.00 DOGE | £252.96 | £1944.96 |
AF144233 | £55,948.00 BTC | £661.29 | £56609.29 |
AF972757 | £4,394.00 ETC | £417.94 | £4811.94 |
AF175552 | £1,569.00 PM | £985.31 | £2554.31 |
AF461853 | £7,447.00 ETC | £388.55 | £7835.55 |
AF451127 | £7,987.00 DOGE | £595.87 | £8582.87 |
AF493141 | £6,656.00 ETC | £852.14 | £7508.14 |
AF866261 | £78,176.00 DOGE | £325.36 | £78501.36 |
AF289626 | £5,933.00 USDT | £378.87 | £6311.87 |
AF621452 | £7,967.00 ETH | £381.71 | £8348.71 |
AF167829 | £1,128.00 LTC | £665.66 | £1793.66 |
AF431524 | £84,166.00 ETH | £283.82 | £84449.82 |
AF221613 | £7,275.00 ETH | £973.61 | £8248.61 |
AF188175 | £21,418.00 DOGE | £665.97 | £22083.97 |
AF251885 | £28,622.00 BCH | £657.14 | £29279.14 |
AF529958 | £5,741.00 DOGE | £393.68 | £6134.68 |
AF797585 | £5,244.00 DOGE | £983.56 | £6227.56 |
AF481336 | £53,675.00 BCH | £187.54 | £53862.54 |
AF651429 | £96,554.00 DOGE | £971.68 | £97525.68 |
AF851852 | £69,923.00 ETH | £832.63 | £70755.63 |
AF197366 | £1,945.00 PM | £743.44 | £2688.44 |
AF965645 | £13,377.00 PM | £426.85 | £13803.85 |
AF271126 | £5,298.00 USDT | £516.21 | £5814.21 |
AF639816 | £64,349.00 DOGE | £462.68 | £64811.68 |
AF572837 | £3,758.00 BCH | £866.64 | £4624.64 |
AF537737 | £8,644.00 ETH | £818.59 | £9462.59 |
AF439428 | £82,195.00 DOGE | £566.74 | £82761.74 |
AF576998 | £28,342.00 XRP | £862.35 | £29204.35 |
AF747547 | £23,115.00 ETH | £586.16 | £23701.16 |
AF118644 | £5,499.00 LTC | £559.34 | £6058.34 |
AF718983 | £5,888.00 DOGE | £574.25 | £6462.25 |
AF573278 | £24,791.00 BCH | £931.98 | £25722.98 |
AF231447 | £8,917.00 USDT | £468.84 | £9385.84 |
AF835918 | £25,335.00 ETH | £474.75 | £25809.75 |
AF249526 | £2,373.00 LTC | £458.98 | £2831.98 |
AF546673 | £44,251.00 LTC | £419.27 | £44670.27 |
AF785978 | £4,781.00 XRP | £131.37 | £4912.37 |
AF325959 | £31,187.00 ETC | £392.28 | £31579.28 |
AF375134 | £61,786.00 ETC | £514.28 | £62300.28 |
AF985578 | £1,329.00 ETC | £921.65 | £2250.65 |
AF581856 | £8,534.00 PM | £682.84 | £9216.84 |
Copyright © Best Financial Management Limited.